List of Stations Registered

No. Serial Number Date Added Number of Module Number of Sensor
1 FM00000004 March 9, 2021, 11:57 p.m. 1 14
2 FM00000006 March 30, 2021, 1:31 a.m. 1 15
3 G31002111015 March 17, 2022, 3:32 a.m. 1 7
4 G31002111013 March 29, 2022, 3 a.m. 1 7
5 FM00000005 March 9, 2021, 11:58 p.m. 1 4
6 G31002111030 Jan. 13, 2022, 7:53 a.m. 3 9
7 G31002111033 Jan. 6, 2022, 6:43 a.m. 3 9
8 G31002111016 March 17, 2022, 1:44 a.m. 1 7
9 G31002111025 June 7, 2022, 2:33 a.m. 3 9
10 PM00000002 Oct. 4, 2020, 8:54 p.m. 1 6
11 G31002111036 Jan. 6, 2022, 8:41 a.m. 3 9
12 G31002111007 April 5, 2022, 6:06 a.m. 1 7
13 G31002111021 March 15, 2022, 2:56 a.m. 3 9
14 G31002111005 April 14, 2022, 2:35 a.m. 1 7
15 G31002111003 April 14, 2022, 5:17 a.m. 1 7
16 G31002111009 April 12, 2022, 5:11 a.m. 1 7
17 G31002111026 March 10, 2022, 2:03 a.m. 3 9
18 G31002111010 March 29, 2022, 9 a.m. 1 7
19 P31192203005 April 8, 2022, 3:46 a.m. 1 16
20 P31192203003 April 8, 2022, 1:26 a.m. 1 16
21 P31192203004 April 8, 2022, 5:35 a.m. 1 16
22 G31002111008 May 31, 2022, 2:28 a.m. 1 7
23 G31002111018 March 24, 2022, 7:47 a.m. 1 7
24 P31192202001 Feb. 21, 2022, 9:06 a.m. 1 16
25 G31002111023 March 8, 2022, 2:56 a.m. 3 9
26 D32002203001 March 9, 2022, 7:32 a.m. 5 17
27 G31002111011 March 29, 2022, 5:30 a.m. 1 7
28 G31002111004 April 7, 2022, 7:01 a.m. 1 7
29 G31002111032 Jan. 13, 2022, 2:18 a.m. 3 9
30 G31002111035 Jan. 6, 2022, 4:07 a.m. 3 9
31 G31002111034 Jan. 13, 2022, 3:23 a.m. 3 9
32 G31002111024 March 8, 2022, 7:06 a.m. 3 9
33 G31002111029 Jan. 4, 2022, 7:02 a.m. 3 9
34 G31002111022 March 10, 2022, 6:35 a.m. 3 9
35 G31002111020 March 15, 2022, 5:01 a.m. 1 7
36 G31002111006 April 5, 2022, 2:58 a.m. 1 7
37 G31002111014 March 24, 2022, 2:59 a.m. 1 7
38 G31002111019 March 15, 2022, 7:27 a.m. 1 7
39 G31002111017 April 12, 2022, 2:50 a.m. 1 7
40 G31002111001 May 31, 2022, 2:48 a.m. 1 7
41 G31002111027 March 17, 2022, 6:59 a.m. 3 9
42 virtual_station Dec. 28, 2021, 4:07 a.m. 5 17
43 P31192202002 Feb. 21, 2022, 3:53 a.m. 1 16
44 T32002112001 July 21, 2022, 6:52 a.m. 6 16
45 G31002111012 June 2, 2022, 4:09 a.m. 1 7
46 G31002111002 June 2, 2022, 1:57 a.m. 1 7
47 T32102210003 April 26, 2023, 8:04 a.m. 7 40
48 T31102211001 May 9, 2023, 4:02 a.m. 2 5
49 T31102306001 June 7, 2023, 2:48 a.m. 2 5
50 G31002305001 June 14, 2023, 3:03 a.m. 1 6
51 G31002111028 Jan. 4, 2022, 4:08 a.m. 3 9
52 G31002111031 Jan. 6, 2022, 2:48 a.m. 3 9
53 G31002307001 Aug. 1, 2023, 9:31 a.m. 1 4
54 G31002308001 Aug. 29, 2023, 7:23 a.m. 1 4
55 P32002311001 Nov. 29, 2023, 2:53 a.m. 5 14
56 P31252311001 Nov. 29, 2023, 6:41 a.m. 5 35
57 P31152312001 Dec. 15, 2023, 6:54 a.m. 3 6
58 P31152311001 Dec. 15, 2023, 6:53 a.m. 3 6
59 DEMO002210001 March 25, 2024, 9:53 a.m. 3 12
60 P34012408001 Sept. 24, 2024, 6:54 a.m. 13 49
61 T32102308001 Aug. 15, 2023, 4:13 a.m. 9 42
62 P32002401001 Jan. 16, 2024, 2:59 a.m. 5 14
63 P32112411001 Nov. 15, 2024, 4:06 a.m. 10 49
64 P31202412001 Dec. 17, 2024, 9:35 a.m. 1 7
65 P32002412001 Dec. 17, 2024, 10:02 a.m. 4 13
Copyright © 2021 iRadar Sdn. Bhd.. All rights reserved. Hand-crafted & made with